West Coburg Cricket Club

Players Stats 2001 - 2005

Home | Club History | Club News | Where We Are | Club Fixtures | Players Stats 2001 - 2005 | Teams & Injuries | Club Merchandise | Club Event Photos | Match Results | Social Calender

BATTING STATS
  

SURNAME NAME Inn Outs N/O H/S Runs Avg
 
ACAR CORY 19 14 5 32 132 9.4
ADAMS KYLE 22 16 6 61 233 15
AITKIN MARCUS 12 12 0 72 252 21
ALI NASSIR 7 7 0 28 80 11
ALLEN CADE 7 6 1 20 67 11
APPLEYARD DYSON 50 42 8 60 1060 25
APPLEYARD JOHN 32 30 2 33 266 8.9
APPLEYARD CALLUM 23 18 5 28 183 10
BARKER MICHAEL 24 22 2 82 345 16
BARNES-JENKINS KIEREN 35 29 6 65no 331 11
BIANCHIN FAB 29 29 0 124 734 25
BIAZZO JESSE 22 20 2 32 215 11
BLAKE NICK 11 10 1 24 97 9.7
BROWN JAMES 36 36 0 84 647 18
BROWN JULIAN 25 24 1 42 313 13
BROWN LUKE 35 35 0 58 593 17
BURT MATTHEW 12 11 1 51 186 17
CAMPBELL TOM 17 14 3 30no 173 12
CARLSON ADAM 14 13 1 100no 335 26
CASSIDY CLINTON 15 13 2 39 147 11
CHETCUTI VINNIE 8 6 2 12no 22 3.7
CHIVELL MARCUS 3 2 1 14 37 19
CHRISTO PAUL 24 22 2 34 121 5.5
COLE MAL 15 12 3 56no 114 9.5
COLE EVAN 11 10 1 21 47 4.7
CRUMP ANDREW 4 3 1 9no 17 5.7
DAWSON JOHN 2 2 0 2 2 1
DEAN RAY 16 16 0 41 177 11
DEVERAUX NORM 8 7 1 72 158 23
DOWNIE JOSEPH 2 1 0 4 4 4
DRUMMOND MICHAEL 32 30 2 41no 611 20
DUNELL PAT 18 10 8 41 141 14
EGAN BEN 6 5 1 61 80 16
FARRUGIA PAUL 6 5 1 55no 107 21
FARRUGIA ADAM 3 1 2 5no 7 7
FERNANDEZ ANDREW 19 17 2 17 75 4.4
FERRAIOLO VINNIE 8 2 4 7no 22 11
FURLONG WARREN 6 6 0 89 312 52
GALE ROD 45 33 12 74 760 23
GALE JAKE 4 3 1 7no 21 7
GIBBS AARON 39 33 6 85no 633 19
GIBBS DAVE 41 37 4 68 664 18
GILBERT MATTHEW 12 12 0 57 241 20
HICKEY CHRIS 17 16 1 25 128 8
HILL STEVEN 20 17 3 49 224 13
HILL ETHAN 19 14 5 56 227 16
JAMES WARREN 4 4 0 7 14 3.5
KLEWER TIM 15 13 2 19 86 6.6
KLEWER TYLER 15 7 8 12no 68 9.7
KLEWER TORBIN 5 4 1 2 4 1
KNOLL TIMSHELL 37 32 5 53no 357 11
LALLY JEFF 50 47 3 140 1034 22
LANTIRI MICHAEL 9 6 3 19 41 6.8
LARKINS PHIL 13 12 1 47 232 19
LAW CHRIS 26 21 5 41no 243 12
MANNARINO MARIO 36 34 2 68no 486 14
MATHA PHIL 3 3 0 2 6 2
MCARTHY BRENDAN 13 10 3 102 557 56
MCARTHY DAMIEN 20 17 3 102no 317 19
MCARTHY TROY 2 2 0 51 54 27
MCRITCHIE SHANE 11 11 0 37 153 14
MIDDLETON KENT 16 16 0 52 196 12
MIDDLETON MURRAY 12 8 4 23 101 13
MUNDY ROB 7 5 2 44no 125 25
NADER BERNIE 51 50 1 131 1042 21
NGUYEN ANH 30 28 2 40no 228 8.1
NGUYEN LONG 29 21 8 21 116 5.5
NUNAN CHRIS 34 27 7 102no 1124 42
PARKINSON RHYS 22 21 1 111 616 29
POGRARI RICKY 5 4 1 19 21 5.3
PORTELLI DWAYNE 31 29 2 121 636 22
QUINN LEE 5 4 1 33 91 23
RACHRACHE RAAF 14 12 2 22no 65 5.4
RAYMOND MATTHEW 1 1 0 1 1 1
REDFORD NATHAN 16 15 1 37 146 9.7
ROBERTS MATTHEW 37 34 3 104 888 26
ROBERTS JAMES 7 6 1 29no 85 14
ROBERTS NATHAN 3 1 2 27no 27 27
SALKAS STEVE  10 10 0 35 159 16
SMAJILA GLENN 21 21 0 54 343 16
SMAJILA MARC   25 18 7 89 418 23
SMITH LEE 34 30 4 85 361 12
STEWART ALEX 22 22 0 32 264 12
STOCK DEREK 13 12 1 17 50 4.2
SUTTON DENNIS 17 10 7 5no 21 2.1
TANCREDI CHRIS 23 18 5 54no 443 25
TANCREDI PAUL 39 35 4 91 783 22
TIERNEY JAMES 21 16 5 43 362 23
TRULICIO FRANK 49 40 9 80 915 23
TRULICIO PAS 4 2 2 6no 18 9
TSOUTSOUROUS JOHN 8 8 0 11 40 5
TURNER AARON 7 3 4 24no 52 17
WALSH KYLE 30 22 8 28no 135 6.1
WHITESIDE BEN 40 28 12 26no 238 8.5
WILLIAMS RYAN 32 25 7 52no 424 17
WOOD BRAD 24 22 2 40 280 13
ZIEBELL ADAM 5 4 1 52no 76 19
ZIEBELL CARL 21 17 4 65no 468 28

TOP 5 RUNSCORERS
 
1. CHRIS NUNAN : 1124
2. DYSON APPLEYARD : 1060
3. BERNIE NADER : 1042
4. JEFF LALLY : 1034
5. FRANK TRIULCIO : 915

spider_goes_by.gif

BOWLING STATS

SURNAME NAME OV W R B/B AVG
 
ACAR CORY 25 8 166 3\25 20.8
ADAMS KYLE 261.1 51 694 4\12 13.6
AITKIN MARCUS 119 31 282 7\15 9.1
ALI NASSIR 85.3 20 139 6\24 6.95
ALLEN CADE 9 1 30 1\30 30
APPLEYARD DYSON 5 1 36 1\8 36
APPLEYARD JOHN 40 8 220 3\12 27.5
APPLEYARD CALLUM 293 57 712 5\10 12.5
BARKER MICHAEL 345.3 69 903 8\50 13.1
BARNES-JENKINS KIEREN 199.4 45 641 4\14 14.2
BIANCHIN FAB 81 10 372 4\25 37.2
BIAZZO JESSE 65 9 199 2\6 22.1
BLAKE NICK 16 5 81 3\17 16.2
BROWN JAMES 6 2 16 2\4 8
BROWN JULIAN 25 4 99 3\36 24.8
BROWN LUKE 18 1 97 1\10 97
BURT MATTHEW 99 8 286 3\9 35.8
CARLSON ADAM 73.5 17 175 3\14 10.3
CASSIDY CLINTON 75 20 275 4\9 13.8
CHETCUTI VINNIE 12 2 53 1\10 26.5
CHIVELL MARCUS 40 11 96 6\18 8.73
CHRISTO PAUL 43 9 145 2\3 16.1
COLE EVAN 14.1 7 124 2\4 17.7
CRUMP ANDREW 5 1 20 1\27 20
DAWSON JOHN 10 0 66   0
DEAN RAY 72 14 279 3\22 19.9
DEVERAUX NORM 37 9 156 5\46 17.3
DOWNIE JOSEPH 9 3 26 3\26 8.67
DRUMMOND MICHAEL 249 41 567 6\9 13.8
DUNELL PAT 103 19 371 4\11 19.5
EGAN BEN 12 0 26   0
FARRUGIA PAUL 33 5 137 2\27 27.4
FERNANDEZ ANDREW 22 8 136 5\36 17
FERRAIOLO VINNIE 8 3 34 1\4 11.3
FURLONG WARREN 11 2 67 2\1 33.5
GIBBS DAVID 165.2 37 609 5\39 16.5
GILBERT MATTHEW 102 21 355 5\15 16.9
HILL STEVEN 151 47 733 5\28 15.6
KLEWER TIM 173.2 34 540 5\14 15.9
KLEWER TYLER 111 34 317 5\32 9.32
KLEWER TORBIN 14 3 63 1\9 21
LALLY JEFF 394.3 80 1060 7\20 13.3
LANTIRI MICHAEL 63.3 17 185 3\22 10.9
LARKINS PHIL 145 29 454 6\28 15.7
LAW CHRIS 91 28 417 6\39 14.9
MCARTHY BRENDAN 17 4 64 2\17 16
MCARTHY DAMIEN 119 20 395 3\7 19.8
MCARTHY TROY 15 1 44 1\22 44
MCRITCHIE SHANE 105 14 357 4\27 25.5
MIDDLETON MURRAY 26 2 166 1\16 83
MUNDY ROB 1 0 10 0\10 0
NADER BERNIE 90 16 374 5\57 23.4
NGUYEN ANH 29 4 161 2\23 40.3
NGUYEN LONG 194 38 688 8\19 18.1
NUNAN CHRIS 181 41 551 5\15 13.4
PARKINSON RHYS 19 3 69 1\7 23
POGRARI RICKY 8 1 76 1\22 76
QUINN LEE 13 4 59 3\11 14.8
RACHRACHE RAAF 96 21 214 4\9 10.2
RAYMOND MATTHEW 14 2 30 1\13 15
REDFORD NATHAN 158 27 554 5\42 20.5
ROBERTS MATTHEW 142 23 455 4\41 19.8
ROBERTS JAMES 26 3 116 2\36 38.7
SALKAS STEVE  81 4 373 2\36 93.3
SMAJILA GLENN 28 4 126 2\3 31.5
SMAJILA MARC   237.4 39 770 3\23 19.7
SMITH LEE 152 50 770 5\17 15.4
STEWART ALEX 18 1 76 1\6 76
STOCK DEREK 67 26 264 5\5 10.2
SUTTON DENNIS 53 11 286 4\42 26
TANCREDI CHRIS 179 44 680 5\12 15.5
TANCREDI PAUL 267 53 645 6\29 12.2
TRIULCIO FRANK 78 17 278 5\28 16.4
TRIULCIO PAS 9 2 13 1\6 6.5
TSOUTSOURAS JOHN 63.2 13 206 3\26 15.8
TURNER AARON 29 9 136 4\20 15.1
WALSH KYLE 52 9 254 2\13 28.2
WEBB MORTON 6 3 23 3\23 7.67
WHITESIDE BEN 413.3 100 1420 7\44 14.2
WILLIAMS RYAN 199.4 42 534 5\45 12.7
WOOD BRAD 24 3 96 3\53 32
ZIEBELL CARL 130 21 403 4\21 19.2
ZIEBELL ADAM 21 3 105 1\17 35

TOP 5 WICKET TAKERS
 
1. BEN WHITESIDE : 100
2. JEFF LALLY : 80
3. MICHAEL BARKER : 69
5. CALLUM APPLEYARD : 57
5. PAUL TANCREDI : 53